



Organization | Contact | Phone |
---|---|---|
Bruce Grey Film Society | bgfilms@wightman.ca | |
DancEnergy Studios | Ashley Magwood | 519.506.JAZZ |
Durham Girls Alumni Band | 519.369.5031 durhamgirlsalumni@gmail.com |
|
Grey Bruce School of Dance | Jamie Fleet | gbsdpresident@gmail.com |
Grey Bruce Singers | Dianne Schenk | 519.392.8351 |
Hanover Community Players | Linda Manchester | 519.364.9924 |
Hanover Happy Twirlers Square Dance | Eric Fatum | 519.364.5625 |
Hanover Heritage Committee | Al Morrow | 519.364.4810 |
Kerry Moore School of Dance | Kerry Moore | 519.364.1155 |
New Millenium Quilters Guild | newmillenniumquiltersguild@gmail.com | |
Queen’s Bush Chorus of Harmony | Erika Rhody | 519.364.2897 |
Saugeen Artists Guild | info@saugeenartists.ca |
Organization | Contact | Phone |
---|---|---|
812 Hanover "Bucks Crossing" Royal Canadian Air Cadets |
812aircadets.ca |
519.364.3125 812ssc@gmail.com |
Alzheimer Society of Grey Bruce | 519.376.7230 x 1121 info@alzheimergreybruce.com |
|
Bruce Grey Mentorship | 519.506.5065 info@brucegreymentorship.ca |
|
Canadian Cancer Society | Bluewater Unit | 1.800.430.6228 | |
Canadian Mental Health Association - Grey Bruce | 519.364.0184 | |
Cerebral Palsy Group | Cerebral Palsy Group is an online resource for anyone who has been affected by cerebral palsy, birth injuries, or brain injuries. | |
Cerebral Palsy Guidance | 905.522.2928 | |
Children's Services Bruce Grey | keystonebrucegrey.org | 519.371.4773 |
Community Care Grey-Bruce Access Centre | 1.888.371.2112 | |
Community Living Hanover | Jill MacMillan | 519.364.6100 x 205 |
COPE Support Group for Families Coping with Addiction | Jane Plant | janebettie02@hotmail.com |
Girl Guides of Canada | Nancy Mellish | 519.378.4671 |
Hanover Columbus Centre | 519.364.4722 | |
Hanover Bentinck & Brant Fall Fair | Doreen Schultz hanoverfair.ca |
519.364.4443 |
Hanover Public Library | 451 10th Avenue | 519.364.1420 |
Heart and Stroke Foundation | heartandstroke.ca | 519.371.0083 |
Horticultural Society | Barb Fleming | 519.364.3153 |
Hospital Auxiliary | 519.364.2340 | |
Hospital Foundation | 519.364.2340 | |
Launch Pad Youth Activity & Technology Centre |
yatc.ca | 519.506.6300 launchpad@yatc.ca |
Legion Ladies Auxiliary Branch #130 | 519.364.2586 | |
Masonic Lodge Hanover No. 432 GRC | Al Morrow | 519.364.4810 |
Multiple Sclerosis Society | 1.800.268.7582 | |
Ontario Early Years Centre – Hanover Site | 519.376.8808 | |
Owen Sound & Area Bereavement Support Group | Mary Winkler | 519.371.5331 x 247 |
Parkinson Support | 888.851.7376 | |
PROBUS Club | Joel Cote hapc.ca |
|
Royal Canadian Legion Branch #130 | 519.364.1130 | |
Saugeen Coin Society (SCS) Meets 1st Thursday of the month March - December at 7:00pm Bluewater Community Radio - 267 10th Street, Hanover |
Rick Dupuis |
1.844.392.7034 519.392.7034 saugeencoinsociety@gmail.com |
Saugeen Toastmasters | Trudy Baran | 519.364.4015 |
Senior Citizen Friendship Centre | Narine SieuNarine | 519.364.7723 |
South Grey Bruce Youth Literacy Council | 519.364.0008 | |
The Deck Youth Centre | 519.364.0423 | |
TOPS (Take Off Pounds Sensibly) | AM Classes - Phyllis Blake PM Classes - Adele Schmidt |
519.364.4531 519.364.3568 |
Victorian Order of Nurses - Grey Bruce | von.ca | 866.212.6413 |
Womens House of Grey & Bruce County Counseling – Crisis Line |
whsbg.on.ca | 1.800.265.3026 |
YMCA Community & Employment Services | 519.364.3163 | |
Organization | Contact | Phone |
---|---|---|
Fifth Hanover Beavers, Cubs & Scouts | 1.888.ScoutsNow | |
Knights of Columbus | Jerry Poechman | 519.364.5657 |
Lions Club | Brenda McRae | hanoverlions@gmail.com |
Rotary Club | rotaryofhanover.ca | 519.364.4810 |
Organization | Contact | Phone |
---|---|---|
Badminton Club | Rainer Schroeder | 519.364.2490 |
Basketball, Youth | Eric Cudney | hybl.convenor@hotmail.com |
Goodtimers Hockey | Bruce Fidler | 519.901.0928 |
Hanover Aerials Gymnastics Club | Brenda Jolly hanovergymnastics.com |
519.364.6576 |
Hanover Barons Jr. C | barons@eastlink.ca | |
Hanover Curling Club | Doris Fisher | 519.364.1816 |
Hanover & District Figure Skating Club | skateontario.org | 519.364.7494 |
Hanover Minor Ball | hanoverminorbaseball@gmail.com | |
Hanover Minor Hockey | Dave Bryant | president@hanoverminorhockey.ca |
Hanover Minor Soccer | Eric Obermeyer | president@hanoverminorsoccer.ca |
Hanover Minor Ringette | 519.901.2257 hmringette@gmail.com |
|
Hanover Mixed Slo-Pitch League | Joe Allen | 519.369.2785 |
Hanover Swim Club | Travis Carter hanoverswimclub.ca |
|
Hanover Raceway | Rhonda Waechter | 519.364.2860 x 2 |
Hanover Tennis Club | Steve Peckham | 519.364.7363 hanovertennisclub@gmail.com |
Horseshoe League, Men’s | Tim Becker Ivan Monk |
519.270.8805 519.364.5106 |
Karate Dojo, The | Steve Lynch | 705.321.9177 |
Kung Fu, Golden Tiger School | 519.364.0123 | |
Lawnbowling Club | Linda Allen | 519.506.4580 |
Legion Oldtimers Hockey | Marc Kaufman | 519.386.3048 |
Master’s Slo-Pitch League | Ron Harron | 519.364.3750 |
Ontario Special Olympics | 1.888.333.5515 x 246 | |
Pickel Ball | Murray Griffin | 519.881.8310 |
Saugeen Field Naturalists | 519.364.9924 | |
Saugeen Rail Modellers | 519.364.0342 | |
Saugeen R/C Flyers | Ron Murray | 519.245.5904 |
Saugeen Stamp Club | Peter Kritz | 519.364.4752 |
Saugeen Triathalon Club | ||
Saugeen Valley Bowman | Don Caughy | 519.364.2261 |
Shuffleboard | Ross Miller | 519.364.5460 |
Snowmobile Club | Karen Suratynski | 800.387.7669 |
South Bruce Game/Fish | Brian Grubb | 519.364.7834 |
Swingbowling | Bonnie Rody | 519.364.1998 |
Volleyball, Hanover Ladies Rec League | Lesia Ahrens | 519.364.1944 |
VON SMART Exercise & Falls Prevention Program for Seniors | Register for Programs | 519.376.5895 |